<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astronomy and DSLR Astrophotography Blog &#187; galaxy</title>
	<atom:link href="http://www.myastrophotography.com/tag/galaxy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myastrophotography.com</link>
	<description>Astrophotography &#124; Astronomy &#124; Astro Equipment &#124; Reviews &#124; Tutorials &#124; News</description>
	<lastBuildDate>Sun, 30 May 2010 16:29:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dark Nebula B334, 336-7 in Aquila</title>
		<link>http://www.myastrophotography.com/2009/dark-nebula-b334-336-7-in-aquila/</link>
		<comments>http://www.myastrophotography.com/2009/dark-nebula-b334-336-7-in-aquila/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 19:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[constellation]]></category>
		<category><![CDATA[dark nebula]]></category>
		<category><![CDATA[deep-sky]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[milky way]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://www.myastrophotography.com/?p=307</guid>
		<description><![CDATA[Dark nebula is a nebula in the galaxy which absorbs the light from the background. There are two types of them in general &#8211; one can be seen because they block the light of the emission nebulas in the background. One of the most spectalular of them is Horsehead nebula in Orion. The others block [...]]]></description>
			<content:encoded><![CDATA[<p>Dark nebula is a nebula in the galaxy which absorbs the light from the background. There are two types of them in general &#8211; one can be seen because they block the light of the emission nebulas in the background. One of the most spectalular of them is Horsehead nebula in Orion. The others block the light which comes from the stars behind them and those are best seen where the density of the stars is the highest &#8211; in the Milky Way. Dark nebulas consist of cold materia in the space, which is not hot enough to transmit the light.</p>
<p>In the night from 23th to 24th August I have gone to Bohor to take some photos of Elephant&#8217;s trunk, but I had to end taking photos about at midnight because the object passed the meridian and I couldn&#8217;t track it anymore. I had to make quick decision which object to capture the rest of the night and I choose the dark nebulas B334, 336-7 in Aquila, near Altair. I had no internet and I hadn&#8217;t a clue how this nebula looks like. Some of dark nebulas are really breath-taking and impressive (who doesn&#8217;t know Horsehead). Well, mine isn&#8217;t so spectacular, but I am pretty satisfied with the result. The next day I have checked the google image search for this nebula and found nothing, which means that I am one of the first who decided to &#8220;burn&#8221; his CMOS sensor on this object for some hours <img src='http://www.myastrophotography.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  After all, that counts as well &#8230;</p>
<p>Here you go:</p>
<p style="text-align: center;">
<div id="attachment_308" class="wp-caption aligncenter" style="width: 590px"><a class="lightview" href="http://www.myastrophotography.com/wp-content/uploads/2009/09/20090825-b334.jpg"><img class="size-medium wp-image-308 " title="B334, B336, B337" src="http://www.myastrophotography.com/wp-content/uploads/2009/09/20090825-b334-580x384.jpg" alt="Dark Nebulas B334, B336, B337 @ photo: Primož Cigler" width="580" height="384" /></a><p class="wp-caption-text">Dark Nebulas B334, B336, B337 @ photo: Primož Cigler</p></div>
<p>Some technical data about the exposure, equipment and so on:</p>
<p>Object: B334<br />
Date and Location: 23. 8. 2009, Oslica, Bohor<br />
Exposition: 26 x 5min<br />
Camera: Canon 350D, Baader mod., ISO 800, RAW<br />
Optics: Orion Optics Europa 20cm f/4.5<br />
Mount: Vixen GP-DX SS2K<br />
Autoguiding: SW 80/400 with QHY5<br />
Processed in: Iris, Ps</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myastrophotography.com/2009/dark-nebula-b334-336-7-in-aquila/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Great Galaxy in Andromeda</title>
		<link>http://www.myastrophotography.com/2009/the-great-galaxy-in-andromeda/</link>
		<comments>http://www.myastrophotography.com/2009/the-great-galaxy-in-andromeda/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 21:52:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[constellation]]></category>
		<category><![CDATA[deep-sky]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[messier]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://www.myastrophotography.com/?p=301</guid>
		<description><![CDATA[In the nights from 20th to 21st and 21st to 22nd August I have been capturing the Great Galaxy in Andromeda. I used my 8&#8243; f/4.5 Newton which means 900mm of focal length and too small FOV to get the entire galaxy into one frame so I decided to make a mosaic. I spend the [...]]]></description>
			<content:encoded><![CDATA[<p>In the nights from 20th to 21st and 21st to 22nd August I have been capturing the Great Galaxy in Andromeda. I used my 8&#8243; f/4.5 Newton which means 900mm of focal length and too small FOV to get the entire galaxy into one frame so I decided to make a mosaic. I spend the first night for the right part and second for the left part of the image. I combined them in Photoshop. All other data about image are:</p>
<p>Object: M31 and M32 (Andromeda Galaxy)<br />
 Date and Location: 20. and 21. 8. 2009, Mali Orehek, Slovenia<br />
 Exposition: 2&#215;1 mosaic: 30 x 5min and 36 x 5min<br />
 Camera: Canon 350D, Baader mod., ISO 800, RAW<br />
 Optics: Orion Optics Europa 20cm f/4.5<br />
 Mount: Vixen GP-DX SS2K<br />
 Autoguiding: SW 80/400 with QHY5<br />
 Processed in: Iris, Ps</p>
<p style="text-align: left;"> </p>
<div id="attachment_302" class="wp-caption aligncenter" style="width: 590px"><a class="lightview" href="http://www.myastrophotography.com/wp-content/uploads/2009/08/m31.jpg"><img class="size-medium wp-image-302 " title="m31 andromeda galaxy" src="http://www.myastrophotography.com/wp-content/uploads/2009/08/m31-580x197.jpg" alt="M31 and M32 @ photo: Primož Cigler" width="580" height="197" /></a><p class="wp-caption-text">M31 and M32 @ photo: Primož Cigler</p></div>
<p>I hope you like it, I am very satisfied with the result. More is coming soon&#8230; <img src='http://www.myastrophotography.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myastrophotography.com/2009/the-great-galaxy-in-andromeda/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>M51, second attempt</title>
		<link>http://www.myastrophotography.com/2009/m51-second-attempt/</link>
		<comments>http://www.myastrophotography.com/2009/m51-second-attempt/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 12:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[autoguiding]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[deep-sky]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.myastrophotography.com/?p=271</guid>
		<description><![CDATA[Yesterday evening it was clear outside and the Moon was rising at about 1.30 so I had 2 hours of total dark and this is enough for testing the new autoguiding camera QHY5. The target was M51, the second time. While I was deciding what to capture I realized that I will have to move [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday evening it was clear outside and the Moon was rising at about 1.30 so I had 2 hours of total dark and this is enough for testing the new <a title="QHY5" href="http://www.myastrophotography.com/2009/quick-review-of-qhy5-autoguiding-camera/">autoguiding camera QHY5</a>. The target was M51, <a title="M51" href="http://www.myastrophotography.com/2008/m51-or-whirlpool-galaxy/">the second time</a>. While I was deciding what to capture I realized that I will have to move to better location since from my backyard the southern sky is totally useless because of road lamps.</p>
<p>I managed to make a new cable for QHY5 so now it works with SkySensor autoguiding port. With that I decreased the number of cables from laptop to my mount from 5 to 3. Now I need only USB connection between PC and Camera, Bulb shutter release cable and USB connection with QHY5, which is great. I am planning to buy a new CCD for astrophotography so after that I will need only 2 cables. No more mess around the scope, finally!</p>
<p>So, I have just processed the image, the result is shown below:</p>
<p style="text-align: center;"> </p>
<div id="attachment_272" class="wp-caption aligncenter" style="width: 590px"><a class="lightview" href="http://www.myastrophotography.com/wp-content/uploads/2009/06/20090618-m51.jpg"><img class="size-medium wp-image-272" title="Spiral Galaxy M51" src="http://www.myastrophotography.com/wp-content/uploads/2009/06/20090618-m51-580x372.jpg" alt="Spiral Galaxy M51 @ 26 x 5min, ISO 800, RAW" width="580" height="372" /></a><p class="wp-caption-text">Spiral Galaxy M51 @ 26 x 5min, ISO 800, RAW</p></div>
<p>I have also taken a shot of my equipment, at the &#8220;working&#8221; state <img src='http://www.myastrophotography.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div id="attachment_274" class="wp-caption aligncenter" style="width: 590px"><a href="http://www.myastrophotography.com/wp-content/uploads/2009/06/20090617-IMG_0508.jpg"><img class="size-full wp-image-274" title="Astonomy Equipment" src="http://www.myastrophotography.com/wp-content/uploads/2009/06/20090617-IMG_0508.jpg" alt="My Astrophotography Equipment" width="580" height="387" /></a><p class="wp-caption-text">My Astrophotography Equipment</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.myastrophotography.com/2009/m51-second-attempt/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A Group of Galaxies in Virgo: M86</title>
		<link>http://www.myastrophotography.com/2009/a-group-of-galaxies-in-virgo-m86/</link>
		<comments>http://www.myastrophotography.com/2009/a-group-of-galaxies-in-virgo-m86/#comments</comments>
		<pubDate>Tue, 26 May 2009 10:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[deep-sky]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[idas]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[messier]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://www.myastrophotography.com/?p=256</guid>
		<description><![CDATA[I haven&#8217;t been writing here for a while. Currently I am studying for my exams &#8230; but just one month left. Then I will continue with astrophotography tutorial. Nevertheless, I managed to take photography of galaxy M86 and neighbours last weekend. The picture was caputred with my standard setup: Orion Optics 8&#8243; f/4.5, modded Canon [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t been writing here for a while. Currently I am studying for my exams &#8230; but just one month left. Then I will continue with astrophotography tutorial. Nevertheless, I managed to take photography of galaxy M86 and neighbours last weekend. The picture was caputred with my standard setup: Orion Optics 8&#8243; f/4.5, modded Canon 350D with IDAS LPS P2 filter at ISO 800, RAW on Vixen GP-DX mount. The photography is composition of 30 images, each of 5min. I was capturing from the backyard in front of a house where is a lot of light pollution.</p>
<p style="text-align: left;">
<div id="attachment_257" class="wp-caption aligncenter" style="width: 590px"><a class="lightview" href="http://www.myastrophotography.com/wp-content/uploads/2009/05/20090525-m86.jpg"><img class="size-medium wp-image-257" title="M86" src="http://www.myastrophotography.com/wp-content/uploads/2009/05/20090525-m86-580x383.jpg" alt="M86 with neighbours" width="580" height="383" /></a><p class="wp-caption-text">M86 with neighbours</p></div>
<p>I am very satisfied with the result because I have spent some nights outside  recently without any useful pictures, because autoguiding wasnt&#8217; working properly. I had to change some settings and now works again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myastrophotography.com/2009/a-group-of-galaxies-in-virgo-m86/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Return to astrophotography: NGC2403</title>
		<link>http://www.myastrophotography.com/2009/return-to-astrophotography-ngc2403/</link>
		<comments>http://www.myastrophotography.com/2009/return-to-astrophotography-ngc2403/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 20:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[deep-sky]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.myastrophotography.com/?p=251</guid>
		<description><![CDATA[I haven&#8217;t been writing for a while now because I had so much stuff to do. This year I am finishing my secondary school and I am already preparing for the exams. Nevertheless, I haven&#8217;t been so passive at astrophotography. I have to admin that drive for my mount was damaged since summer and I [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t been writing for a while now because I had so much stuff to do. This year I am finishing my secondary school and I am already preparing for the exams. Nevertheless, I haven&#8217;t been so passive at astrophotography. I have to admin that drive for my mount was damaged since summer and I hadn&#8217;t been capturing astrophotos for a half of the year. A friend of mine repaired it last month so I ordered some other cool stuff to upgrade it: I changed the holder of secondary mirror (spider) and mounted new rings for guidescope.</p>
<p>Yesterday I calibrated system again and did this shot of NGC2403 galaxy in Camelopardalis:</p>
<div id="attachment_252" class="wp-caption aligncenter" style="width: 590px"><a href="http://www.myastrophotography.com/wp-content/uploads/2009/03/ngc2403_2.jpg"><img class="size-medium wp-image-252" title="ngc2403" src="http://www.myastrophotography.com/wp-content/uploads/2009/03/ngc2403_2-580x386.jpg" alt="Galaxy NGC2403, taken with Orion Optics Europe f/4.5 on Vixen GP-DX SS2K @ Photo Credits: Primož Cigler" width="580" height="386" /></a><p class="wp-caption-text">Galaxy NGC2403, taken with Orion Optics Europe f/4.5 on Vixen GP-DX SS2K @ Photo Credits: Primož Cigler</p></div>
<p>It&#8217;s composition of 26 exposures, each of 5min on ISO800 with Baader modified Canon 350D and IDAS LPS P2 filter. The mount was Vixen GP-DX with SkySensor 2000PC and the telescope Orion Optics Europe 8&#8243; f/4.5. I processed image with Iris, Photoshop and Lightroom. It&#8217;s not my the best image of this object, but I am satisfied with a result because it&#8217;s a proof that everything is OK with the mount.</p>
<p>My Astrophotography tutorial will be continued as soon as I find more time.</p>
<p>Clear Skies!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myastrophotography.com/2009/return-to-astrophotography-ngc2403/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M51 or Whirlpool Galaxy</title>
		<link>http://www.myastrophotography.com/2008/m51-or-whirlpool-galaxy/</link>
		<comments>http://www.myastrophotography.com/2008/m51-or-whirlpool-galaxy/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 20:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[constellation]]></category>
		<category><![CDATA[deep-sky]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[messier]]></category>
		<category><![CDATA[spiral]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://www.myastrophotography.com/?p=83</guid>
		<description><![CDATA[M51 is a spiral galaxy in constellation of Canes Venatici. It&#8217;s other name is Whirlpool Galaxy. In fact there is not a single galaxy but it&#8217;s two of them: one larger and another smaller. They are located in a distant approximately 23 million ly from us. M51 is one of the object which can be [...]]]></description>
			<content:encoded><![CDATA[<p>M51 is a spiral galaxy in constellation of Canes Venatici. It&#8217;s other name is Whirlpool Galaxy. In fact there is not a single galaxy but it&#8217;s two of them: one larger and another smaller. They are located in a distant approximately 23 million ly from us. M51 is one of the object which can be found in Messier&#8217;s catalogue of deep-sky objects. It&#8217;s frequent target of amateur astrophotographers on the northern hemisphere. The object is 9.0 magnitude and can be seen with binoculars and smaller telescopes.</p>
<div id="attachment_84" class="wp-caption aligncenter" style="width: 590px"><img class="size-medium wp-image-84" title="M51 Whirlpool galaxy" src="http://www.myastrophotography.com/wp-content/uploads/2008/12/m51_web-580x400.jpg" alt="M51 (Whirlpool Galaxy) @ Primož Cigler" width="580" height="400" /><p class="wp-caption-text">M51 (Whirlpool Galaxy) @ Primož Cigler</p></div>
<p>The picture was taken on 8th of April 2007 with Orion Optics Europa 8&#8243; f/4.5 on Vixen GP-DX mount, auto-guided. The exposure was 36 times 3 min, all the images combined with Iris and post-processed with Photoshop. The camera was unmodified Canon 350D at ISO800, RAW.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myastrophotography.com/2008/m51-or-whirlpool-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->