<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: M51, second attempt</title>
	<atom:link href="http://www.myastrophotography.com/2009/m51-second-attempt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myastrophotography.com/2009/m51-second-attempt/</link>
	<description>Astrophotography &#124; Astronomy &#124; Astro Equipment &#124; Reviews &#124; Tutorials &#124; News</description>
	<lastBuildDate>Thu, 15 Apr 2010 00:02:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Phil</title>
		<link>http://www.myastrophotography.com/2009/m51-second-attempt/#comment-2908</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Tue, 21 Jul 2009 17:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.myastrophotography.com/?p=271#comment-2908</guid>
		<description>Excellent photo! You are an inspiration!</description>
		<content:encoded><![CDATA[<p>Excellent photo! You are an inspiration!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Pankov</title>
		<link>http://www.myastrophotography.com/2009/m51-second-attempt/#comment-2508</link>
		<dc:creator>Ivan Pankov</dc:creator>
		<pubDate>Sat, 20 Jun 2009 17:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.myastrophotography.com/?p=271#comment-2508</guid>
		<description>good to know, thanks for taking time to explain.</description>
		<content:encoded><![CDATA[<p>good to know, thanks for taking time to explain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.myastrophotography.com/2009/m51-second-attempt/#comment-2484</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 19 Jun 2009 23:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.myastrophotography.com/?p=271#comment-2484</guid>
		<description>Because of the thermic noise. All the CCD detectors have so called &#039;hot pixels&#039; which show the signal despite there was no any light source. The longer exposure is, more noise you have in the picture. If you take some light frames and some dark frames (pictures with cap on the telescope) you can remove the noise when processing the pictures (the tutorial follows).
And there is another reason. If I take 1 picture 1h 30min that means the same time of perfect guiding, no satellites, airplanes ect. If there is a error in a 5min exposure or airplane or satellite trail I simply delete it.</description>
		<content:encoded><![CDATA[<p>Because of the thermic noise. All the CCD detectors have so called &#8216;hot pixels&#8217; which show the signal despite there was no any light source. The longer exposure is, more noise you have in the picture. If you take some light frames and some dark frames (pictures with cap on the telescope) you can remove the noise when processing the pictures (the tutorial follows).<br />
And there is another reason. If I take 1 picture 1h 30min that means the same time of perfect guiding, no satellites, airplanes ect. If there is a error in a 5min exposure or airplane or satellite trail I simply delete it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Pankov</title>
		<link>http://www.myastrophotography.com/2009/m51-second-attempt/#comment-2480</link>
		<dc:creator>Ivan Pankov</dc:creator>
		<pubDate>Fri, 19 Jun 2009 19:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.myastrophotography.com/?p=271#comment-2480</guid>
		<description>Why do you have to split them? Why not 1 photo with 130 mins exposure?</description>
		<content:encoded><![CDATA[<p>Why do you have to split them? Why not 1 photo with 130 mins exposure?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.myastrophotography.com/2009/m51-second-attempt/#comment-2456</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 19 Jun 2009 01:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.myastrophotography.com/?p=271#comment-2456</guid>
		<description>Exactly as you said. 26 subexposures, each 5min long.</description>
		<content:encoded><![CDATA[<p>Exactly as you said. 26 subexposures, each 5min long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Pankov</title>
		<link>http://www.myastrophotography.com/2009/m51-second-attempt/#comment-2453</link>
		<dc:creator>Ivan Pankov</dc:creator>
		<pubDate>Thu, 18 Jun 2009 23:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.myastrophotography.com/?p=271#comment-2453</guid>
		<description>Looks fantastic, I definitely will get a backyard telescope later this year. Could you explain what 26 x 5min exposure means? 26 photos with 5 mins exposure?</description>
		<content:encoded><![CDATA[<p>Looks fantastic, I definitely will get a backyard telescope later this year. Could you explain what 26 x 5min exposure means? 26 photos with 5 mins exposure?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->