<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hutec IDAS LPS-P2-FF filter review</title>
	<atom:link href="http://www.myastrophotography.com/2009/hutec-idas-lps-p2-ff-filter-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myastrophotography.com/2009/hutec-idas-lps-p2-ff-filter-review/</link>
	<description>Astrophotography &#124; Astronomy &#124; Astro Equipment &#124; Reviews &#124; Tutorials &#124; News</description>
	<lastBuildDate>Thu, 15 Apr 2010 00:02:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.myastrophotography.com/2009/hutec-idas-lps-p2-ff-filter-review/#comment-2258</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 12 Jun 2009 07:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.myastrophotography.com/?p=90#comment-2258</guid>
		<description>@Tommy: maybe it seems so, you&#039;re right, but in fact it is the consequence of bad focus when I removed the frontfilter and didn&#039;t refocused the system. In the picture with IDAS filter the stars are sharp, whereas in the picture without filter they are blurred and seems lager and brighter. I hope I answered your question.</description>
		<content:encoded><![CDATA[<p>@Tommy: maybe it seems so, you&#8217;re right, but in fact it is the consequence of bad focus when I removed the frontfilter and didn&#8217;t refocused the system. In the picture with IDAS filter the stars are sharp, whereas in the picture without filter they are blurred and seems lager and brighter. I hope I answered your question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tommy nawratil</title>
		<link>http://www.myastrophotography.com/2009/hutec-idas-lps-p2-ff-filter-review/#comment-2226</link>
		<dc:creator>tommy nawratil</dc:creator>
		<pubDate>Tue, 09 Jun 2009 06:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.myastrophotography.com/?p=90#comment-2226</guid>
		<description>hello, uh my ghosh what is this: The main effect seems to be, the IDAS LPS is eating all the stars! Are you sure the settings are the same for both pics?</description>
		<content:encoded><![CDATA[<p>hello, uh my ghosh what is this: The main effect seems to be, the IDAS LPS is eating all the stars! Are you sure the settings are the same for both pics?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->