<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dark Nebula B334, 336-7 in Aquila</title>
	<atom:link href="http://www.myastrophotography.com/2009/dark-nebula-b334-336-7-in-aquila/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myastrophotography.com/2009/dark-nebula-b334-336-7-in-aquila/</link>
	<description>Astrophotography &#124; Astronomy &#124; Astro Equipment &#124; Reviews &#124; Tutorials &#124; News</description>
	<lastBuildDate>Thu, 15 Apr 2010 00:02:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Moriarte</title>
		<link>http://www.myastrophotography.com/2009/dark-nebula-b334-336-7-in-aquila/#comment-3544</link>
		<dc:creator>Moriarte</dc:creator>
		<pubDate>Fri, 15 Jan 2010 23:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.myastrophotography.com/?p=307#comment-3544</guid>
		<description>Great photo...and well done in boldly going where no google images have gone b4 :)</description>
		<content:encoded><![CDATA[<p>Great photo&#8230;and well done in boldly going where no google images have gone b4 <img src='http://www.myastrophotography.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Pankov</title>
		<link>http://www.myastrophotography.com/2009/dark-nebula-b334-336-7-in-aquila/#comment-3069</link>
		<dc:creator>Ivan Pankov</dc:creator>
		<pubDate>Sun, 13 Sep 2009 04:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.myastrophotography.com/?p=307#comment-3069</guid>
		<description>Thanks for explanation, once again -- great photo! Sky is dark and stars are small points as it should be.</description>
		<content:encoded><![CDATA[<p>Thanks for explanation, once again &#8212; great photo! Sky is dark and stars are small points as it should be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.myastrophotography.com/2009/dark-nebula-b334-336-7-in-aquila/#comment-3057</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 10 Sep 2009 06:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.myastrophotography.com/?p=307#comment-3057</guid>
		<description>I&#039;ve got GoTo function on my telescope drive system, so I have just entered the coordinates  from the Cartes du Ciel and telescope moved there automatically. Then I made an exposure and hoped that nebula is in the field, and fortunately it was.
It was clearly seen on a single photo, that was not a problem.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got GoTo function on my telescope drive system, so I have just entered the coordinates  from the Cartes du Ciel and telescope moved there automatically. Then I made an exposure and hoped that nebula is in the field, and fortunately it was.<br />
It was clearly seen on a single photo, that was not a problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Pankov</title>
		<link>http://www.myastrophotography.com/2009/dark-nebula-b334-336-7-in-aquila/#comment-3056</link>
		<dc:creator>Ivan Pankov</dc:creator>
		<pubDate>Thu, 10 Sep 2009 00:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.myastrophotography.com/?p=307#comment-3056</guid>
		<description>how were you able to point your telescope to this nebula? It&#039;s so faint, I am sure you were not able to see it on a single shot. Did you just orient your telescope using nearby bright stars and hope that you got nebula in your field of view?

It amazes me how many stars out there, one can not realize it when looks at the sky with naked eye, but Milky Way photos are just full of stars.</description>
		<content:encoded><![CDATA[<p>how were you able to point your telescope to this nebula? It&#8217;s so faint, I am sure you were not able to see it on a single shot. Did you just orient your telescope using nearby bright stars and hope that you got nebula in your field of view?</p>
<p>It amazes me how many stars out there, one can not realize it when looks at the sky with naked eye, but Milky Way photos are just full of stars.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->