<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Astrophotography for beginners: Star trails</title>
	<atom:link href="http://www.myastrophotography.com/2008/astrophotography-for-beginners-star-trails/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myastrophotography.com/2008/astrophotography-for-beginners-star-trails/</link>
	<description>Astrophotography &#124; Astronomy &#124; Astro Equipment &#124; Reviews &#124; Tutorials &#124; News</description>
	<lastBuildDate>Thu, 15 Apr 2010 00:02:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lance Taylor</title>
		<link>http://www.myastrophotography.com/2008/astrophotography-for-beginners-star-trails/#comment-3030</link>
		<dc:creator>Lance Taylor</dc:creator>
		<pubDate>Fri, 04 Sep 2009 06:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.myastrophotography.com/?p=86#comment-3030</guid>
		<description>Great read and tips! Thanks for the link and info on StarTrails software. I am definitely going to give this a try next time I am out. OBTW, I admin the Star Trails group on Flickr here.

http://www.flickr.com/groups/startrails/</description>
		<content:encoded><![CDATA[<p>Great read and tips! Thanks for the link and info on StarTrails software. I am definitely going to give this a try next time I am out. OBTW, I admin the Star Trails group on Flickr here.</p>
<p><a href="http://www.flickr.com/groups/startrails/" rel="nofollow">http://www.flickr.com/groups/startrails/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Astrophotography &#187; Are Schmidt-Cassegrain telescopes (SCTs) good for deep-sky?</title>
		<link>http://www.myastrophotography.com/2008/astrophotography-for-beginners-star-trails/#comment-2939</link>
		<dc:creator>Astrophotography &#187; Are Schmidt-Cassegrain telescopes (SCTs) good for deep-sky?</dc:creator>
		<pubDate>Tue, 04 Aug 2009 20:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.myastrophotography.com/?p=86#comment-2939</guid>
		<description>[...] cheapest option. DSLR in combination with kit lens is good start point and your first object are star trails (if you don&#8217;t have a mount with tracking) or Milky Way (if you have the mount). It&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] cheapest option. DSLR in combination with kit lens is good start point and your first object are star trails (if you don&#8217;t have a mount with tracking) or Milky Way (if you have the mount). It&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Astrophotography &#187; The mount for tracking</title>
		<link>http://www.myastrophotography.com/2008/astrophotography-for-beginners-star-trails/#comment-10</link>
		<dc:creator>Astrophotography &#187; The mount for tracking</dc:creator>
		<pubDate>Wed, 07 Jan 2009 18:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.myastrophotography.com/?p=86#comment-10</guid>
		<description>[...] put the camera to the usual tripod and make a one minute lasting exposition then we get just the star trails. The following video demonstrates the virtual rotation of the southern sky. The Megellan&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] put the camera to the usual tripod and make a one minute lasting exposition then we get just the star trails. The following video demonstrates the virtual rotation of the southern sky. The Megellan&#8217;s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->